❯❯ Anchor
SLEEVE ANCHOR
Model : BSS / BSSH / DSS
Material : Carbon Steel, Stainless Steel
Finish : Paint, Electro – Galvanized, Hot dip – Galvanized
Size | Tension | Shear | A | D | L | H |
Inch | kn | kn | Inch | |||
3/16 | 1.1 | 1 | 3/16 | 6.5 | 40 | 28 |
1/4 | 2.5 | 2 | 1/4 | 8 | 50 | 38 |
5/16 | 4 | 3.3 | 5/16 | 10 | 65 | 45 |
3/8 | 7.8 | 4.1 | 3/8 | 12 | 70 | 50 |
1/2 | 10 | 6.5 | 1/2 | 16 | 95 | 65 |
5/8 | 12 | 12.5 | 5/8 | 20 | 110 | 85 |
3/4 | 14.5 | 20 | 3/4 | 25 | 160 | 120 |
LEAD ANCHOR
Model : PDB
Material : Lead
Size | Tension | Shear | A | D | L |
Inch | kn | kn | Inch | ||
1/4 | 2.2 | 3.2 | 1/4 | 1/2 | 35 |
1/4 | 2.2 | 3.2 | 1/4 | 1/2 | 35 |
5/16 | 2.3 | 4.2 | 5/16 | 5/8 | 41 |
5/16 | 2.3 | 4.2 | 5/16 | 5/8 | 41 |
3/8 | 4.5 | 5.2 | 3/8 | 3/4 | 51 |
3/8 | 4.5 | 5.2 | 3/8 | 3/4 | 51 |
1/2 | 5.4 | 10.8 | 1/2 | 7/8 | 64 |
1/2 | 5.4 | 10.8 | 1/2 | 7/8 | 64 |
5/8 | 7 | 15.5 | 5/8 | 1 | 70 |
3/4 | 11 | 19 | 3/4 | 1. 1/4 | 100 |
DROP IN ANCHOR
Material : Carbon Steel, Stainless Steel
Finish : Paint, Electro – Galvanized, Hot dip – Galvanized
Size | DIA | Length | Tension | Shear | A | D | L | H | ||
Inch | Thread | Body | Body | Drill | kn | kn | Inch | |||
1/4 | 1/4 BSW | 6 | 25 | 10 | 2.7 | 1.3 | 1/4 | 8 | 25 | 10 |
5/16 | 5/16 BSW | 10 | 30 | 10.5 | 3.3 | 2.4 | 5/16 | 10 | 30 | 12 |
3/8 | 3/8 BSW | 12 | 40 | 15 | 5 | 3.8 | 3/8 | 12 | 40 | 19 |
1/2 | 1/2 BSW | 16 | 50 | 20 | 7.6 | 5.5 | 1/2 | 16 | 50 | 24 |
5/8 | 5/8/ BSW | 2 | 65 | 22 | 10.2 | 10.2 | 5/8 | 20 | 65 | 30 |
3/4 | 3/4 BSW | 25 | 85 | 25 | 15.4 | 15.9 | 3/4 | 25 | 80 | 35 |